<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>opengl-tutorial.org</title>
	<atom:link href="http://www.opengl-tutorial.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opengl-tutorial.org</link>
	<description>Tutorials for modern OpenGL (3.3+)</description>
	<lastBuildDate>Sat, 25 May 2013 20:09:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Building your own application</title>
		<link>http://www.opengl-tutorial.org/building-your-own-application/</link>
		<comments>http://www.opengl-tutorial.org/building-your-own-application/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 14:10:37 +0000</pubDate>
		<dc:creator>Calvin1602</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.opengl-tutorial.org/?p=635</guid>
		<description><![CDATA[A new, much requested article is available here : http://www.opengl-tutorial.org/miscellaneous/building-your-own-c-application/ The tutorial&#8217;s code use CMake (and a lot of work) to hide the complexity of linking the dependencies, compiling the code, and so on. This makes the entry barrier low, &#8230; <a href="http://www.opengl-tutorial.org/building-your-own-application/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.opengl-tutorial.org/building-your-own-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial 15 published</title>
		<link>http://www.opengl-tutorial.org/tutorial-15-published/</link>
		<comments>http://www.opengl-tutorial.org/tutorial-15-published/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:59:48 +0000</pubDate>
		<dc:creator>Calvin1602</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.opengl-tutorial.org/?p=502</guid>
		<description><![CDATA[The 15th tutorial has been published. It is a video tutorial which explains how to bake lightmaps in Blender, even if the concept is the same with other modelers. It also features an basic introduction to Blender manipulation &#38; modeling. &#8230; <a href="http://www.opengl-tutorial.org/tutorial-15-published/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.opengl-tutorial.org/tutorial-15-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added Tutorials 1 to 14</title>
		<link>http://www.opengl-tutorial.org/added-tutorials-1-to-14/</link>
		<comments>http://www.opengl-tutorial.org/added-tutorials-1-to-14/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 08:16:12 +0000</pubDate>
		<dc:creator>Calvin1602</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.opengl-tutorial.org/?p=377</guid>
		<description><![CDATA[Except the 12th, which will come later]]></description>
		<wfw:commentRss>http://www.opengl-tutorial.org/added-tutorials-1-to-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
